2026 SEASON
Team Stats
17 games played · Updated Apr 20, 2026 · Source: scoreboard.12dt.com
Team Leaders
Avg
.462
Hunter Wilson
Home Runs
4
Dylan Hornback
RBI
24
Luke Deitchman
Stolen Bases
19
Rowen Burton
ERA
0.67
Caden Dorsey
Strikeouts
31
Caden Dorsey
Wins
3
Jeremiah Green
Innings
21.0
Caden Dorsey
Hitters
| # | Player | Yr | G | AB | R | H | RBI | 2B | 3B | HR | BB | SB | K | HBP | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Hunter Wilson | So. | 7 | 13 | 3 | 6 | 9 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | .462 |
| 5 | Rowen Burton | Sr. | 17 | 57 | 27 | 26 | 21 | 8 | 1 | 1 | 11 | 19 | 1 | 5 | .456 |
| 11 | Dylan Hornback | Sr. | 17 | 48 | 22 | 21 | 23 | 5 | 0 | 4 | 19 | 12 | 10 | 3 | .438 |
| 2 | Cody Pendleton | Sr. | 17 | 49 | 21 | 21 | 13 | 7 | 1 | 2 | 15 | 14 | 9 | 5 | .429 |
| 21 | Michael McKnight | Sr. | 15 | 12 | 15 | 5 | 3 | 0 | 0 | 0 | 6 | 5 | 5 | 2 | .417 |
| 20 | Braxton Ballman | Sr. | 8 | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | .400 |
| 27 | Luke Deitchman | Jr. | 17 | 48 | 9 | 19 | 24 | 5 | 0 | 1 | 11 | 4 | 11 | 5 | .396 |
| 4 | Lucas Oliver | Sr. | 17 | 48 | 15 | 16 | 13 | 3 | 0 | 0 | 8 | 12 | 9 | 2 | .333 |
| 44 | Brady Egnor | Sr. | 16 | 43 | 14 | 13 | 12 | 4 | 0 | 3 | 6 | 6 | 8 | 3 | .302 |
| 32 | Dawson Duncan | So. | 2 | 7 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | .286 |
| 34 | Grayson Phillips | So. | 11 | 18 | 7 | 5 | 8 | 0 | 0 | 0 | 6 | 1 | 5 | 5 | .278 |
| 6 | Jeremiah Green | Sr. | 15 | 46 | 8 | 11 | 8 | 3 | 1 | 0 | 7 | 3 | 20 | 1 | .239 |
| 10 | Christian White | Sr. | 15 | 23 | 8 | 5 | 6 | 0 | 0 | 0 | 8 | 5 | 10 | 0 | .217 |
| 9 | Caden Dorsey | Sr. | 10 | 17 | 2 | 3 | 5 | 1 | 0 | 1 | 5 | 0 | 2 | 0 | .176 |
| 14 | Nolan Price | So. | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 23 | Clayton Fentress | So. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 24 | Avery Hooper | Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 8 | Chase Hall | So. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 17 | Cayden Dunn | So. | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | — |
| 47 | Hunter Whitaker | Sr. | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
Pitchers
| # | Player | Yr | GP | SP | IP | H | R | ER | BB | K | W | L | SV | #P | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Caden Dorsey | Sr. | 5 | 3 | 21 | 14 | 6 | 2 | 10 | 31 | 3 | 0 | 0 | 334 | 0.67 |
| 24 | Avery Hooper | Jr. | 7 | 3 | 20 | 18 | 12 | 4 | 5 | 17 | 2 | 2 | 0 | 308 | 1.40 |
| 6 | Jeremiah Green | Sr. | 4 | 4 | 19 | 14 | 11 | 11 | 7 | 22 | 3 | 1 | 0 | 301 | 4.05 |
| 34 | Grayson Phillips | So. | 3 | 3 | 11 | 13 | 13 | 12 | 10 | 12 | 0 | 2 | 0 | 224 | 7.64 |
| 44 | Brady Egnor | Sr. | 3 | 1 | 8.2 | 12 | 10 | 4 | 4 | 3 | 0 | 1 | 0 | 132 | 3.23 |
| 47 | Hunter Whitaker | Sr. | 4 | 2 | 8.1 | 8 | 5 | 4 | 3 | 6 | 1 | 0 | 0 | 139 | 3.36 |
| 20 | Braxton Ballman | Sr. | 3 | 1 | 5 | 6 | 6 | 4 | 2 | 4 | 0 | 1 | 0 | 88 | 5.60 |
| 27 | Luke Deitchman | Jr. | 3 | 3 | 4.2 | 4 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 68 | 0.00 |
| 10 | Christian White | Sr. | 2 | 2 | 4 | 4 | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 74 | 5.25 |
| 2 | Cody Pendleton | Sr. | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 16 | 0.00 |
| 42 | Ian Gunning | So. | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0.00 |
