2026 SEASON
Team Stats
39 games played · Updated May 26, 2026 · Source: KHSAA
Team Leaders
Avg
.517
Rowen Burton
Home Runs
9
Dylan Hornback
RBI
57
Rowen Burton
Stolen Bases
39
Rowen Burton
ERA
1.88
Caden Dorsey
Strikeouts
53
Caden Dorsey
Wins
7
Caden Dorsey
Innings
48.1
Caden Dorsey
Hitters
| # | Player | Yr | G | AB | R | H | RBI | 2B | 3B | HR | BB | SB | K | HBP | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Ian Gunning | So. | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
| 5 | Rowen Burton | Sr. | 39 | 116 | 59 | 60 | 57 | 20 | 1 | 5 | 29 | 39 | 2 | 8 | .517 |
| 28 | Parker Druin | Jr. | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .500 |
| 7 | Hunter Wilson | So. | 16 | 33 | 14 | 15 | 14 | 2 | 1 | 0 | 5 | 6 | 7 | 1 | .455 |
| 20 | Braxton Ballman | Sr. | 16 | 11 | 9 | 5 | 7 | 1 | 0 | 0 | 4 | 3 | 3 | 1 | .455 |
| 2 | Cody Pendleton | Sr. | 39 | 106 | 55 | 41 | 39 | 13 | 1 | 6 | 38 | 37 | 20 | 11 | .387 |
| 11 | Dylan Hornback | Sr. | 39 | 105 | 47 | 40 | 46 | 11 | 0 | 9 | 39 | 31 | 33 | 9 | .381 |
| 34 | Grayson Phillips | So. | 22 | 42 | 12 | 16 | 13 | 3 | 0 | 1 | 15 | 1 | 8 | 7 | .381 |
| 44 | Brady Egnor | Sr. | 38 | 98 | 31 | 34 | 32 | 8 | 0 | 8 | 18 | 8 | 14 | 12 | .347 |
| 4 | Lucas Oliver | Sr. | 39 | 105 | 32 | 34 | 21 | 7 | 0 | 0 | 18 | 15 | 17 | 7 | .324 |
| 27 | Luke Deitchman | Jr. | 38 | 108 | 19 | 34 | 39 | 8 | 0 | 2 | 25 | 4 | 18 | 9 | .315 |
| 21 | Michael McKnight | Sr. | 31 | 25 | 28 | 7 | 6 | 0 | 0 | 0 | 10 | 8 | 11 | 4 | .280 |
| 9 | Caden Dorsey | Sr. | 25 | 55 | 11 | 15 | 18 | 5 | 0 | 1 | 17 | 4 | 7 | 0 | .273 |
| 32 | Dawson Duncan | So. | 6 | 16 | 0 | 4 | 2 | 3 | 0 | 0 | 2 | 0 | 5 | 0 | .250 |
| 6 | Jeremiah Green | Sr. | 32 | 81 | 23 | 19 | 18 | 6 | 2 | 0 | 18 | 13 | 30 | 6 | .235 |
| 10 | Christian White | Sr. | 31 | 49 | 15 | 10 | 13 | 2 | 1 | 0 | 11 | 8 | 19 | 0 | .204 |
| 8 | Chase Hall | So. | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
| 23 | Clayton Fentress | So. | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .000 |
| 14 | Nolan Price | So. | 16 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | .000 |
| 24 | Avery Hooper | Jr. | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 |
| 47 | Hunter Whitaker | Sr. | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | — |
| 39 | Parker Gagle | So. | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 17 | Cayden Dunn | So. | 17 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | — |
Pitchers
| # | Player | Yr | GP | SP | IP | H | R | ER | BB | K | W | L | SV | #P | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Caden Dorsey | Sr. | 12 | 9 | 48.1 | 32 | 20 | 13 | 19 | 53 | 7 | 1 | 1 | 733 | 1.88 |
| 24 | Avery Hooper | Jr. | 14 | 6 | 44.1 | 39 | 23 | 12 | 12 | 31 | 4 | 3 | 1 | 641 | 1.89 |
| 34 | Grayson Phillips | So. | 9 | 8 | 39 | 32 | 23 | 19 | 20 | 33 | 5 | 2 | 0 | 623 | 3.41 |
| 6 | Jeremiah Green | Sr. | 9 | 8 | 37 | 29 | 27 | 26 | 22 | 42 | 6 | 2 | 0 | 628 | 4.92 |
| 44 | Brady Egnor | Sr. | 6 | 2 | 16.1 | 20 | 13 | 5 | 6 | 5 | 2 | 1 | 0 | 249 | 2.14 |
| 47 | Hunter Whitaker | Sr. | 10 | 3 | 15 | 12 | 7 | 5 | 4 | 12 | 2 | 0 | 1 | 231 | 2.33 |
| 20 | Braxton Ballman | Sr. | 7 | 2 | 10.2 | 14 | 14 | 12 | 10 | 9 | 2 | 0 | 0 | 210 | 7.88 |
| 10 | Christian White | Sr. | 4 | 0 | 5.1 | 5 | 6 | 4 | 5 | 2 | 0 | 1 | 0 | 98 | 5.25 |
| 27 | Luke Deitchman | Jr. | 3 | 0 | 4.2 | 4 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 68 | 0.00 |
| 42 | Ian Gunning | So. | 3 | 1 | 3.1 | 2 | 0 | 0 | 2 | 6 | 0 | 0 | 1 | 62 | 0.00 |
| 2 | Cody Pendleton | Sr. | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 16 | 0.00 |
